Household Lithium Battery Pack 48V 100ah 200ah 300ah LiFePO4 Wall Mounted Battery 5kw 10kw 15kw Powerwall for Solar Energy System
Description
Basic Info.
Model NO. | MG48100U |
Certification | API, ISO, CB, CE |
Application | Home, Industrial, Commercial |
Specification | Normal, 600(L)*530(W)*187(H) |
Charging Cutoff Voltage | 58.4V |
Nominal Voltage | 51.2V |
Certificate | CE, RoHS, Bis, MSDS, Un38.3 |
Discharge Cutoff Voltage | 43.2V |
Capacity | 100ah |
Keywords | LiFePO4 |
Weight | 85±5kg |
Cycle Life(80%Dod) | 6000 Cycles |
Plug Type | Custom |
Battery Type | LiFePO4 |
Charging / Discharge Current | 100A |
Brand Name | OEM |
Controller Type | None |
Inverter Type | Pure Sine Wave |
Special Features | Remote Control |
Transport Package | Wooden Pakage |
Trademark | Meddore |
Origin | Kaifeng, China |
HS Code | 8504401990 |
Production Capacity | 10000/Month |
Packaging & Delivery
Package Size 600.00cm * 530.00cm * 187.00cm Package Gross Weight 52.000kgProduct Description
Electrical Characteristics | Nominal Voltage | 48V |
Nominal Capacity | 100Ah | |
Energy | 4800Wh | |
Internal Resistance(AC) | ≤20mΩ | |
Cycle Life | >5500 cycles @ 1C 80% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
| Charge Voltage | 58.4±0.2V |
Charge Mode | 0.2C to 58.4V, then 58.4V, charge current to 0.02C(CC/CV) | |
Charge Current | 100A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 59.4±0.2V | |
| Continuous Current | 100A |
Max.Pulse Current | 150A(<3s) | |
Discharge Cut-off Voltage | 40V | |
| Charge Temperature | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20ºC to 45ºC (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
| Plastic Case | ABS/Metal |
Approx.Dimensions | 520*460*195mm/Customized | |
Approx.Weight | 52kg |
Our Contact