Techfine UPS Uninterruptible Power Supply 12V Offline UPS for Computer
Overview Package Size 33.50cm * 8.70cm * 14.30cm Package Gross Weight 4.600kg Techfine 1500va 900W 50Hz UPS Uninterrupti
Description
Basic Info.
Model NO. | P1500 |
Application | Industry |
Classification | Lighting/Power |
Standby Time | Standard Machine |
Standby UPS | Square Wave Output UPS |
Output Capacity | Medium Type |
Equipment Mode | Centralized Model |
Brand | Techfine |
Frequency | 50Hz |
Voltage | 220V |
Model | 500va~2000va |
Color | Black |
Transport Package | Carton Box or Wooden Pallets |
Specification | 360x122x195mm |
Trademark | Techfine/OEM |
Origin | Foshan, China |
HS Code | 8504402000 |
Production Capacity | 50000pieces |
Packaging & Delivery
Package Size 33.50cm * 8.70cm * 14.30cm Package Gross Weight 4.600kgProduct Description
Techfine 1500va 900W 50Hz UPS Uninterruptible Power Supply 12V Offline UPS for ComputerProduct Parameters
Panle(Picturem & Name) | Different Spe.Available | ||||||
Model | 500VA | 600VA© | 800VA© | 1200VA© | 1500VA© | 2000VA© | K3000 |
Capacity | 500 VA /210 W | 600 VA /360 W | 800VA/480W | 1000 VA / 720 W | 1500 VA / 900 W | 2000 VA /1200 W | 1600W |
Input | |||||||
Voltage | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC |
Voltage range | 165-265 VAC | 145-280 VAC | 145-280 VAC | 145-280 VAC | 145-280 VAC | 145-280 VAC | 145-280 VAC |
Frequency | 50 Hz | ||||||
Output | |||||||
Voltage range(battery mode) | ±15% | ±10% | |||||
Frequency Range(battery mode) | 80 Hz ±3 Hz | 50HZ±1HZ | |||||
Transfer time | Generally 2-6 ms, no more than 10ms at most | ||||||
Wave(battery mode) | Square wave | Pure sine wave | |||||
Battery | |||||||
Battery model & quantity | 12V4Ah x 1 | 12 V7Ah x 1 | 12 V 9 Ah x 1 | 12 V 7 Ah x 2 | 12 V 9 Ah x 2 | 12 V 9 Ah x 2 | 12 V 7 Ah x4 |
Charge time | Charge to 90% in 6 hours | Charge to 90% in 4 hours | |||||
Protective function | |||||||
Full protection | Overload, deep discharge and overcharge protection | ||||||
Physical properties | |||||||
Size D*W*H (mm) | 335x87x143 | 312x122x195 | 360x122x195 | 360x122x195 | 405x144x213 | ||
Net weight(kgs) gross weight | 4.6 | 8.8Kg/9.4Kg | 11.7 | 13.1 | 19 |
Company Profile
FAQ
Q1: Why you should choose us?
---More than 20 years UPS factory experiences ---Professional sales team and R & D team ---Qualified product and competitive price ---Delivery in time ---Sincerely services
Q2: How is your after-sale service?
---We provide 1-2years warranty and 1% sapre parts for free ---We will repair the PCB or provide new one
Q3: What kind of certification you have?
---ISO9001,ISO14001, CE,ROHS,UL,and so on ---All series UPS pass different labor testing according to different countries' requirements.
---Standard products could be delivered within 15 days;
Q5. Can I have a sample order?A. Yes, we welcome sample order to test and check quality.
Q6. Do you have any MOQ?A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc for sample checking is available.
Q7. Do you support OEM?A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Our Contact
Send now