Techfine Line Interactive Backup 6ks 10ks Online UPS
Overview Package Size 33.50cm * 8.70cm * 14.30cm Package Gross Weight 5.000kg Product Parameters FAQ Q1:May I take some
Description
Basic Info.
Model NO. | CG10K |
Application | Communication |
Classification | Lighting/Power |
Standby Time | Long-acting Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Small Type |
Equipment Mode | Backup |
Brand | Techfine |
Wave String Properties | Sine Wave Inverter |
Color | Black |
Topological Structure of Circuit | Full Bridge |
Transport Package | Kraft-Paper Box |
Specification | 410*300*435mm |
Trademark | Techfine/OEM |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size 33.50cm * 8.70cm * 14.30cm Package Gross Weight 5.000kgProduct Description
Product ParametersOnline High Frequency UPS | |||||
Model | CG1K(S) | CG2K(S) | CG3K(S) | CG6K(S) | CG10K(S) |
Phase | Single-phase | ||||
Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 6000 VA / 5400 W | 10000 VA /9000 W |
Input | |||||
Voltage Range | 110-300VAC | ||||
Frequency Range | 40Hz -70Hz | ||||
Power Factor | 100% load ≥ 0.95 | 100% load ≥ 0.97 | 100% load ≥ 0.97 | 100% load ≥ 0.99 | 100% load ≥ 0.99 |
Output | |||||
Output Voltage | 220VAC± 1%(208/210/230 the panel is adjustable) | ||||
Frequency Range (Batt. Mode) | 50 Hz (60Hz optional)± 0.25 Hz | ||||
Transfer Time (AC to DC) | 0ms | ||||
Waveform | Pure sine wave | ||||
Battery | |||||
Standard Model Battery Type | 12V/7AH | ||||
Standard Model Battery Quantity | 2 | 4 | 6 | 12 | 16 |
Standard Model Charging Current | 1.0A(Max) | 1A,2A,3A,4A,5A,6A,7A,8A,9A,10A adjustable | |||
Long Run Model Battery Type | GEL/AGM/VRLA/FLOOD | ||||
Long Run Model Battery Quantity | 3 | 6 | 8 | 16 | 16 |
Long Run Model Charging Current | 6A | 4A or 8A (standard is 4A) | 1A,2A,3A,4A,5A,6A,7A,8A,9A,10A adjustable | ||
LCD Display | Load level, battery capacity, AC Mode, battey mode, bypass mode, fault indication | ||||
Alarm | Battery Mode,Low Battery,Overload,Fault | ||||
Temperature And Humidity | Humidity 20-90%, temperature 0-40°C (non-condensing) | ||||
Noise(dB) | < 50dBA at one meter distance |
FAQ
Q1:May I take some samples to test before placing the order ?A1:Yes, welcome to take some sample to test!Q2:How about the delivery time?A2:7 days for sample; 25 days for bulk order.Q3:What is the warranty of the controller?A3:1 years warranty.Q4:How to solve the technical problems?A4:24 hours after-service consultancy just for you and to make your problem to be solved easily.Q5:What payment methods do your company support?A5:T/T, Western Union, Paypal, L/C etc.Q6:What are the price terms can you offer for us?A6:We can accept EXW, FOB, CIF and so on.Q7:Do you have any certifications for your products?A7:We have ISO9001:2000, CE, RoHS, certificates for all of our products
Prev: Solar Energy 5kw 10kw LiFePO4 Battery 48V 200ah Power Wall Lithium Ion Rechargeable Battery Pack
Our Contact
Send now