Rj Energy Powerwall 51.2V 200ah 10kwh LFP Battery Home Battery Solar Battery
Description
Basic Info.
Model NO. | RJ-48D10K-NBS |
Inverters Compatible | Match All 48VDC Hybrid Inverter |
Warranty | 20years |
Weight | 88kg |
Certificate | CE/MSDS/Un38.3 |
Voltage | 51.2V |
Transport Package | Wooden Box |
Specification | 10.3kwh |
Trademark | RJ ENERGY |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 80000/Year |
Product Description
9000CYCLES - 20YEARS WARRANTY - FACTORY PRICE
RJ ENERGY is a leading Powerwall Home Battery Manufacturer in China for over 16years. We focus on lithium iron phosphate battery, known as lifepo4 battery, which is the longest lifecycles and safest chemistry of all kinds of lithium battery. Our Whole House Battery Backup reach 9000cycles at 100%DOD. We offer very good price with top quality, our powerwall home battery is 20years warranty.Our battery compatible with nearly all kinds of Inverters, SMA, Solar edge, Sunny island, Deye,Growatt, Goodwe, Outback etc. look for distributors.
Model | RJ-48D10K-NBS |
Norminal Power(KWh) | 10.2KWh |
Norninal Capacity(Ah) | 200Ah |
Norninal Voltage(V) | 51.2V (16S) |
Material Type | Lithium Battery (LiFePO4) |
Dimensions (mm) | L407xD245xH719mm (Customized) |
Weight(Kg) | about 88Kg |
Discharging Voltage(V) | 40~58.4 V |
Max Charging | 100A |
Continuous Discharging (A) | 100A |
Peak Discharging (A) | 150A |
Expansibility | Parallel 16pcs |
Installation Methode | Floor Mounted |
Communication Port(Optional) | RS485 / RS232/CAN |
Working Temperature(ºC) | -20~65ºC |
Humidity | 0-95% RH |
IP Grade (IP) | IP65 |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3/MSDS |
Design Life(year) | 30+ years |
Cycle Life (cycle) | >9000Times |
RJ ENERGY Batteries More Model Aailable!
Lithium Battery Powerwall Battery | ||||||
Rated Energy | Capacity | Voltage | Installation | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/Floor | 50KG | 30years | 9000times |
10KWH | 200AH | 48V | Wall/Floor | 100KG | 30years | 9000times |
15KWH | 300AH | 48V | Wall/Floor | 150KG | 30years | 9000times |
20KWH | 400AH | 48V | Wall/Floor | 200KG | 30years | 9000times |
25KWH | 500AH | 48V | Wall/Floor | 250KG | 30years | 9000times |
30KWH | 600AH | 48V | Wall/Floor | 300KG | 30years | 9000times |
35KWH | 700AH | 48V | Wall/Floor/Rack | 350KG | 30years | 9000times |
40KWH | 800AH | 48V | Wall/Floor/Rack | 400KG | 30years | 9000times |
45KWH | 900AH | 48V | Wall/Floor/Rack | 450KG | 30years | 9000times |
50KWH | 1000AH | 48V | Wall/Floor/Rack | 500KG | 30years | 9000times |
55KWH | 1100AH | 48V | Wall/Floor/Rack | 550KG | 30years | 9000times |
60KWH | 1200AH | 48V | Wall/Floor/Rack | 600KG | 30years | 9000times |
65KWH | 1300AH | 48V | Wall/Floor/Rack | 650KG | 30years | 9000times |
70KWH | 1400AH | 48V | Wall/Floor/Rack | 700KG | 30years | 9000times |
75KWH | 1500AH | 48V | Wall/Floor/Rack | 750KG | 30years | 9000times |
80KWH | 1600AH | 48V | Wall/Floor/Rack | 800KG | 30years | 9000times |
85KWH | 1700AH | 48V | Wall/Floor/Rack | 850KG | 30years | 9000times |
90KWH | 1800AH | 48V | Wall/Floor/Rack | 900KG | 30years | 9000times |
100KWH | 2000AH | 48V | Wall/Floor/Rack | 1000KG | 30years | 9000times |
Factory Price- Customization available- MOQ1pcs-20Years warranty | ||||||
RJ ENERGY Battery Certification
RJ ENERGY Batteries Applications All Over the World
Contact US Get A Latest Quote Now!
Our Contact