Online Transformer Less UPS Power Supply, High Frequency UPS, Commercial, Data Center for 20kVA, 1
Description
Basic Info.
Model NO. | W1-3K& G6-20K |
Application | Communication |
Classification | Lighting/Power |
Standby Time | Standard Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Customization |
Equipment Mode | Decentralized |
Brand | Reros |
OEM/ODM | Yes |
Transport Package | Carton |
Specification | Size: 248*500*616; Weight 22/27KG |
Trademark | REROS |
Origin | China |
HS Code | 85044020 |
Production Capacity | 8000PCS/Year |
Packaging & Delivery
Package Size 280.00cm * 300.00cm * 133.00cm Package Gross Weight 12.000kgProduct Description
W1-3Kva&G6-10k
Product Introduction
High frequency W1-3Kva & G6-20K series is based on double conversion on-line intelligent UPS, it adopts advanced DSP digital control technology, has functions of higher output performance indicators and a number of innovative design features, is the ideal solution for small-capacity power supply scenarios, can fully eliminate all kinds of power grid problem. Support for tower installation, built-in battery.
Main feature
1.Full digital control technology2.Output power factor up to 1.03.LCD display panel4.RS232 communication port5.Intelligent SNMP+USB+EPO+dry contact (optional)6.High power density design7.AC/AC efficiency up to 95%8.ECO function
Application
1.Data center 2.Network device3.Commercial facility4.Precision instrument5.Home, Office and other AC power supply
Model | W1KS(L) | W2KS(L) | W3KS(L) | G116KS(L) | G11/3110KS(L) | G11/3115K | G11/3120K | |||||
Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA | 15kVA | 20kVA | |||||
Input features | ||||||||||||
Voltage(Vac) | 120VAC~300VAC | 120-300(1/1)/266-475(3 /1) | ||||||||||
Frequency(HZ) | 45~66 | |||||||||||
Phase | Single phase | Single phase/3φ4W+PE | ||||||||||
Power Factor | Full load ≥0.95 | Full load ≥0.98 | ||||||||||
Battery voltage(Vdc) | 24/36 | 48/72 | 72/96 | 192 | ||||||||
Battery type | 2*9Ah 12V/External | 4*9Ah 12V/External | 6*9Ah 12V/External | 16*9Ah 12V/External | External | |||||||
Output features | ||||||||||||
Power factor | 1.0 | |||||||||||
Voltage(V) | 220/230/240±1% | |||||||||||
Frequency(HZ) | 50/60±0.05%(battery mode) | |||||||||||
Transfer Time(ms) | 0 | |||||||||||
≥92% | ≥93% | |||||||||||
Waveform | Sine Wave,Linear Load THD<3%;Non-linear Load THD<5% | |||||||||||
Overload | 105%~129% full load keep 60s;130%~150% load keep 30s; Above 150% load keep 300ms | |||||||||||
Crest Factor | >3:1 | |||||||||||
Output socket | EU/IEC/UK( optional) | Terminal block | ||||||||||
Others | ||||||||||||
DC start | Yes | |||||||||||
Backup time | Normally 5-8 mins/Long time need to depend on demands | |||||||||||
Communication function | RS232(USB/dry contact are optional) | |||||||||||
SNMP(optional) | Can be network monitored by SNMP adapter | |||||||||||
Display | LED display UPS work status, LCD display UPS work parameters | |||||||||||
Noise (dB) | <50(within 1 meter) | <55(within 1 meter) | ||||||||||
Parallel function | No | Yes(optional) | ||||||||||
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |||||||||||
Protection | Input over-voltage protection, battery under-voltage protection, overload protection, short circuit protection, over temperature protection | |||||||||||
Working temperature(ºC) | 0~40 | |||||||||||
Humidity | 0~95%,Non condensing | |||||||||||
Size(D×W×H) (mm) | 355×145×226 | 402×190×326 | 500×248×616(S &3/1)/500*240*460(L) | 500*248*616 | ||||||||
Weight(KG) | 7/12 | 8/19 | 8/24 | 19/62 | 64/21(1/1 ) 30(3/1) | 36 | 39 |
Note:
1. "L" is long backup UPS,"S" is standard UPS;
2. Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
FAQ 1)What is your minimum order quantity?
A: For common specification, there is no minimum order quantity, and one piece could also be supplied. The difference is just the price and schedule. If your request is some special, we need to calculate it accordingly.
2)Is OEM/ODM available?
A: Yes, it is! Our products can be Customized. We have 5 senior engineers in our R&D Dept.
3)What is the Terms of Payment?
A: T/T, L/C, D/P, D/A, Western Union, Paypal and MoneyGram (for Small-amount payment).
4)Can you offer Form A or Form E or C/O?
A: Yes, it's no problem, we could apply it from our local government.
5)What's the warranty condition for your UPS?
A: 1 year warranty after the shipment of boarding date, and 1% single phase of UPS amount by free Spare Parts shipped together with each order shipment;
6)How is your delivery time?
A: It depends on your order quantity and specification, usually about 7~20days, and it won't cost more than 35days
7)What are the advantages of your company?
A: Reros has about 30 years manufacturing experience, and more than 20 years exporting experience. We promise your quality and service all the time. Adequate inventory, and supply guarantee for the subsequent renewal of supply, providing different solutions.
Pls check more cases: reros-ups.en.made-in-china.com
Welcome to contact us
Prev: 1000va 600W Line Inverter UPS Power Supply Backup Energy System
Next: Three Phase 380V 400V 415VAC Low Frequency Online UPS 10k
Our Contact