OEM&ODM Customized Deep Cycle Solar Lithium Battery Rechargeable 12V 48V 100ah 200ah LiFePO4 UPS Battery for Home Storage Use
Description
Basic Info.
Model NO. | HJ12V200Ah |
Over-Charge Protection Cut-off Voltage | 14.6V |
Max Charge Current | 100A |
Max Discharge Current | 100A |
Weight | 23.5kgs |
Capacity | 2560wh |
Over-Discharge Protection Cut-off Voltag | 10.0V |
Depth of Discharge | 98%-100% |
Stardard Voltage | 12.8V |
Stardard Capacity | 200ah |
Chemistry | LiFePO4 |
Transport Package | Plastic Bag Inside, Five-Ply Carton Outside. |
Specification | 522*240*218mm |
Trademark | Hejia |
Origin | Jiangxi, China |
HS Code | 8507600090 |
Production Capacity | 10, 000 Pieces Per Month |
Product Description
Jiangxi Hejia is specializing in R&D,production,and sales of various lithium ion battery,including LiFePO4 solar battery,portable battery,storage energy battery,high voltage BESS battery,container BESS battery and electric bike battery. Our solar batteries and energy storage batteries are of stable and reliable quality with B M S and more than 2000 cycles . BMS with balance function, it can make the cycle life of the battery longer and more stable. Our lithium batteries have passed ISO, CE, MSDS and UN 38.3 test and got the certification.
It has elegant design and wide application range.Our battery can provide professional and high-quality system solutions for solar / wind energy, communication base station, ups and engine startup.OEM services of communication lithium battery cabinet, home solar energy storage system, portable power supply system, container energy storage system, electric energy storage system, etc is available.
Product display
Product Parameters
Parameters of 12V 200Ah Lithium Battery | ||
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah | |
Energy | 2560Wh | |
Terminal | M8 | |
Cycle Life | ≥2000cycles @1C | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100 % @0.2C | |
Efficiency of Discharge | 96 ~99% @0.5C | |
Standard Charge | Charge Voltage | 14.6-15.2V |
Charge Mode | 0.2C to 13.6V, then 13.6V, charge current to 0.02C(CC/CV) | |
Charge Current | 60A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 14.6V±0.2 | |
Standard Discharge | Continuous Current | 100A |
Max continuous discharge current | 100A | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ºCto 45 ºC(32 F to 113 F) @60±25 % Relative Humidity |
Discharge Temperature | -20 ºCto 60 ºC(-4F to 140 F) @60±25 % Relative Humidity | |
Storage Temperature | 0 ºCto 40 ºC(32 F to 104 F) @60±25 % Relative Humidity | |
Water Dust Resistance | IP21 | |
Mechanical | Cell & Method | Square cell 3.2V100Ah ETC, 4S*2P |
Plastic Case | ABS | |
Dimensions (in./mm.) | 522*240*218mm (Customized) | |
Weight (lbs./kg.) | Approx: 23.5Kg (51.82bs) | |
Gravimetric specific energy | 111.3WH/KG | |
Bluetooth (optional) | / | |
LCD display (optional) | / | |
Optional product model | 12V 100Ah / 12V 110Ah / 12V 120Ah / 12V 150Ah/ 12V 200Ah |
Show details
Our Advantages
Company Profile
Packaging & Shipping
FAQ
Q1. Are you a manufacturer or trading company?A:We are a manufacturer with above 30,000 squre meters workshop.
Q2. Can I get a sample before bulk order?
A:Yes, sample is available but not free.
Q3. How can I place an order to your company?
A:Please sent us an email or inquiry, then we will instruct you to place order.
Q4. Can I visit your factory?
A:Yes, it is the honor to meet you at our factory. We will pick you up at airport or train station then.
Q5. Do you test all your goods before delivery?
A:Yes, We have professional QC team to make sure that the product in good condition before send out the goods.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
More battery model please contact us .Click"Contact Supplier" or "Chat now" for more details.We will reply you within 2 hours.Looking forward to your inquiry soon and thanks for your viewing.
Our Contact