Motorcycle/Citycoco Scooter Electric Bike E
Description
Basic Info.
Model NO. | Lithium-Ion Battery |
Capacity | 40ah |
Installation | Packaged |
Nominal Voltage | 72V |
Electrolyte | Alkaline |
Shape | Flat Battery |
Application | E-Bike, Escooter |
Components | Nmc |
Lifespan | 2000 Cycles |
Composed Type | Series and Parrallel |
Weight | Approx 22kg |
Voltage | 72V |
Sizes | 341.5(H)*239(W)*179(L)mm Adjustable |
Transport Package | Carton and Pallet |
Specification | LiFePO4 |
Trademark | OEM |
Origin | Hunan, China |
HS Code | 8507600090 |
Production Capacity | 5000 Sets/Month |
Product Description
Motorcycle/Citycoco Scooter Electric Bike E-Bike 48V/60V/72V/96V
10ah 12ah 20ah 40ah 50ah 60ah 70ah 80ah 100ah LiFePO4 Lithium Ion Lipo Li Ion Battery
Product Description
CTS provide OEM solutions for different project
Battery | Match motor | Battery Size(L*W*H) |
60V50AH | 2000W | 245*195*380mm |
60V50AH | 2000W | 320*260*170mm |
60V50AH | 2500W | 390*230*150mm |
60V50AH | 2000W | 300*200*160mm |
60V40AH | 3500W | 330*150*210mm |
60V30AH | 1500W | 250*200*160mm |
72V80AH | 5000W | 350*304*300mm |
72V60AH | 6000W | 320*190*310mm |
72V40AH | 1500W | 220*170*300mm |
72V30AH | 1500W | 220*170*300mm |
72V30AH | 3000W | 200*185*300mm |
72V25AH | 2500W | 265*185*130mm |
48V12AH | 500W | 290*155*165mm |
Items | Lifepo4 60v 30Ah battery | Lifepo4 60v 50Ah battery |
Voltage | 60v | 60v |
Capacity | 30Ah | 50Ah |
Continue power | 2000W | 3000W |
Charge current | 15A | 20A |
Working Volt | 45v to 65.7v | 45v to 65.7v |
Weight | 20kg | 35kg |
Dimension | Customized | Customized |
Our Advantages
BMS and Charger
Intelligent battery management system, all-round protection and supporting fuction customization likeBluetooth/CAN.
Production Details
From the battery cell to the battery pack,CTS controls every production link in stric accordance with theISO9001 standard, arranges quality inspectors to check the process details to ensure the safety of thebattery,and presents the best products to every customer.
Application Cases
CTS lithium battery has a wider range of application and can meet 90% of electric and motorcycleproducts in the market.
Voltage&Capacity | Items | Parameter | Project Location | Picture |
72V 100Ah | Battery type | NCM | Client Country: Canada Battery power: 7.2 kWh In operation since 2015 | |
Capacity | 100Ah | |||
Voltage | 72V | |||
Weight | 80 kg | |||
144V 100AH | Battery type | NCM | Client Country: Thalaind Battery power: 14.4 kWh In operation since 2020 | |
Capacity | 100Ah | |||
Voltage | 144V | |||
Weight(kg) | 130.91 Kg | |||
614V 100AH | Battery type | Lifepo4 | Client Country: UK Battery power: 61.44 kWh In operation since 2019 | |
Capacity | 100Ah | |||
Voltage | 614.4V | |||
Weight | 558.55 Kg | |||
60V 35AH | Voltage | 60V | Client Country: Korea Battery power: 2100Wh In operation since 2018 | |
Capacity | 35Ah | |||
Continue power | 4000W | |||
Max power | 4300W | |||
Charge current | 30A | |||
51.8V 35AH | Voltage | 51.8V | Client Country: Germany Battery power: 1813Wh In operation since 2018 | |
Capacity | 35Ah | |||
Continue power | 2000W | |||
Max power | 3000W | |||
Charge current | 20A |
Company Profile
Since 2011, CTS has focused on one-stop customization of lithium battery products such as electric vehicle batteries,large energy storage batteries, smart home storage batteries, high-end electric motorcycle batteries and so on.
We have more 30 types of cells, and could make OEM battery pack from 12v-800v, 10-200ah, which can be used in electricvehicle, E-bike, UPS, energy storage system, telecommunication base station,E-scooter, E-tools,unmanned airplane, golf cart,fork lift, cleaning car , electric wheelchair, etc.
We has been pursuing quality policy of continuous innovation and improvement to meet customer's requirements. To realizedfull automation, we has introduced advanced foreign equipment and technology from Korea and Germany. To ensure the bestquality, we has passed I S O 9 0 0 1 , I S O 1 4 0 0 1 and O H S A S 1 8 0 0 1 certifications.We stick to the company concept of human orientation and efficient innovation and we welcome customization. So, lets jointogether to promote the development of renewable energy and friendly environment.
Customer Feedback
Prev: in Stock! ! ! Catl 234ah Full Capacity Rechargeable 3.7V Li Ion Ncm Battery for EV E
Next: Ebike Boat Catl LiFePO4 3.2V 105ah Grade a+ Lithium Iron Battery for Solar Storage System
Our Contact