Micro
Description
Basic Info.
Model NO. | FS-1000 |
Capacity | 500kwh/1mwh/2mwh |
Applicable | Micro-Grid/Utility-Scale Solar/Wind System |
Battery Type | Li-ion/LiFePO4 |
Free Installation Service | No |
Transport Package | Container |
Trademark | FUTURESOLAR |
Origin | Jiangsu, China |
Production Capacity | 999999 Unit/Units Per Month |
Product Description
Product Description
Micro-Grid Applicable Home Industrial Container Customized LiFePO4 Solar System Storage LiFePO4 500kwh/1mwh/2mwh Battery With CE
Battery Group | ||
Module | 32V 148Ah | 38.4V 240Ah |
Battery Cabinet | 736V 148Ah(108.9kWh) | 1152V240Ah(276.5kWh) |
System | 1.96MWh | 2.76MWh |
Convertional charging/discharging current of the system | 0.5C | 0.55C |
Maximum charging/discharging current of the system | 1C | |
Efficiency of Battery System | 95% | |
Battery Life | 5000 cycles @ 90%DOD | |
Energy Storage Converter | ||
DC Max. Voltage | 1000VDC | 1500VDC |
Rated Power | 500kW | 1500kW |
AC Rated Power | 400VAC | 600VAC |
Rated Frequency | 50/60Hz | |
PF Ajustable Range | 1(leading)~1(lagging) | |
THDi | <3% (at rated power) | |
System | ||
Charging Overvoltage Protection | Yes | |
Discharging Undervoltage Protection | Yes | |
On/Off Grid Switching Operation Function | Yes | |
Reactive Power Compensation | Yes | |
Low Voltage Ride Though | Yes | |
Automatic Fire Fighting System | Yes | |
Temperature Control System | Yes | |
Access Control System | Yes | |
Monitoring System | Yes | |
Ventilation and Lighting System | Yes |
Production Process
Application
Our Contact