High Frequencythree Phase, Online UPS Power 10K/20K/30K/40K/60K/80kVA
Package Size 280.00cm * 440.00cm * 133.00cm Package Gross Weight 32.000kg 3W3 10-120kVA Main feature 1.Full DSP control
Description
Basic Info.
Model NO. | 3W3 10-120K |
Application | Communication |
Classification | Lighting/Power |
Standby Time | Standard Machine |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Customization |
Equipment Mode | Decentralized |
Brand | Reros |
Power Factor | 0.8 |
Battery Type | Lead Acid Battery |
Parallel Function | Yes |
Colour | Black |
OEM/ODM | Yes |
Transport Package | Carton |
Specification | Size: 470*710*115; Weight: 110/222KG |
Trademark | REROS |
Origin | China |
HS Code | 85044020 |
Production Capacity | 8000PCS/Year |
Packaging & Delivery
Package Size 280.00cm * 440.00cm * 133.00cm Package Gross Weight 32.000kgProduct Description
3W3 10-120kVA
Main feature1.Full DSP control technology2.Output power factor up to 0.9,IGBT rectifier3.Intelligent SNMP+USB+EPO (optional)4.RS232/RS485/dry contact communication port5.ECO fuction6.Maintenance switch7.DC cold start function8.Intelligent fan speed control
Application
1.Data center 2.IT room3.Commercial facility4.Precision instrument5.Telecom system6.Rack device
Specification
Model | 3W3RX10K S/L | 3W3IX20K L | 3W3IX30K L | 3W3IX40K L | 3W3IX60K L | 3W3IX80KL | 3W3IX100KL | 3W3IX120KL | |||||||||
Capacity | 10kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100KVA | 120KVA | |||||||||
Input features | |||||||||||||||||
Input voltage(Vac) | 380(-45%~+25%),-45%~-20% | ||||||||||||||||
Bypass voltage(V) | +15%(+20% optional)/-25% | ||||||||||||||||
Frequency(HZ) | 40-70Hz Automatically select synchronization range according to grid frequency | ||||||||||||||||
Phase | 3φ4W+PE | ||||||||||||||||
Power Factor | ≥0.99 | ||||||||||||||||
Battery voltage(Vdc) | 192 | ±192 | |||||||||||||||
Quantity of battery(Pcs) | 16-20 can be adjusted | 28-32 can be adjusted | |||||||||||||||
Battery type | 20*9Ah12V /External | External | |||||||||||||||
Output features | |||||||||||||||||
Power factor | 0.9 | ||||||||||||||||
Voltage(V) | 380/400/415±1% | ||||||||||||||||
Frequency(HZ) | Mains normal,Same as input;Mains abnormal,50±0.2% | ||||||||||||||||
Transfer Time(ms) | 0 | ||||||||||||||||
Efficiency (AC mode @ full loads) | >90% | >93% | >95% | ||||||||||||||
N+X in parallel | 3pcs | 8pcs | |||||||||||||||
Waveform | Linear Load THD<3%;Non Linear Load THD<5% | ||||||||||||||||
Overload capacity | 125% full load keep 10 mins,150% full load keep 60s | ||||||||||||||||
Crest factor | >3:1 | ||||||||||||||||
Others | |||||||||||||||||
Manual maintenance bypass | with no transfer time bypass maintenance switch | ||||||||||||||||
Communication | RS232/RS485/dry contact(SNMP/USB are optional) | ||||||||||||||||
Weight (KG) | 32/96 | 82 | 110 | 114 | 140 | 162 | 200 | 220 | |||||||||
Size (W×D×H)(mm) | 250×592×829/250×592×576 | 440×675×935 | 500×800×1100 | 600×915×1400 |
Note:
Becuase the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
FAQ 1)What is your minimum order quantity?
A: For common specification, there is no minimum order quantity, and one piece could also be supplied. The difference is just the price and schedule. If your request is some special, we need to calculate it accordingly.
2)Is OEM/ODM available?
A: Yes, it is! Our products can be Customized. We have 5 senior engineers in our R&D Dept.
3)What is the Terms of Payment?
A: T/T, L/C, D/P, D/A, Western Union, Paypal and MoneyGram (for Small-amount payment).
4)Can you offer Form A or Form E or C/O?
A: Yes, it's no problem, we could apply it from our local government.
5)What's the warranty condition for your UPS?
A: 1 year warranty after the shipment of boarding date, and 1% single phase of UPS amount by free Spare Parts shipped together with each order shipment;
6)How is your delivery time?
A: It depends on your order quantity and specification, usually about 7~20days, and it won't cost more than 35days
7)What are the advantages of your company?
A: Reros has about 30 years manufacturing experience, and more than 20 years exporting experience. We promise your quality and service all the time. Adequate inventory, and supply guarantee for the subsequent renewal of supply, providing different solutions.
Pls check more cases: reros-ups.en.made-in-china.com
Welcome to contact us
Prev: 25.2V 7s 5000mAh Lipo Battery Aircraft Model Battery for Uav or Drone
Next: Series and Parallel Medium Lws LiFePO4 Battery Pack 12V Lws
Our Contact
Send now