Chisage Ess Industrial Hybrid Inverter Support Battery Capacity and Discharge
Overview Product Features · Various working modes can be set flexibly;· PV controller modular design, easy to expand;· B
Description
Basic Info.
Model NO. | CE0150 |
Brand | Chisage |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Ingress Protection | IP20 |
Noise Emission(dB) | <70dB |
Operation Temperature | -30ºC ~ 55ºC |
Battery Voltage Range(V) | 420~850 |
EMS Communication | RS485, TCP/IP |
Certificates | TUV,CE |
BMS Communication | RS485, Can |
Cooling | Air Cooling |
Thdi | <3% |
Frequency Range(Hz) | 45~55/55~65 |
MPPT Voltage Range(V) | 250-850 |
Max.PV Input Voltage(V) | 1,000 |
Battery Type | Lead-Acid or Lithium-Ion |
Transport Package | Standard Export Carton Package |
Specification | 1200*800*2050mm |
Trademark | CHISAGE |
Origin | Ningbo, China |
HS Code | 8504403090 |
Production Capacity | 50000pieces/Year |
Product Description
Product FeaturesSystem ApplicationsProduct SizeWork Shop & Certificates
Model | CE0030 | CE0050 | CE0100 | CE0150 | CE0250 | CE0500 |
AC(On-grid) | ||||||
Max. Output Power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated Voltage (V) | 400 | |||||
Rated Current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
Voltage Range (V) | 320~460 | |||||
Rated Frequency (Hz) | 50/60 | |||||
Frequency Range (Hz) | 45~55/55~65 | |||||
THDi | <3% | |||||
Power Factor | 1lagging~1leading | |||||
AC Connection | 3W+N+PE | |||||
Transformer Ratio | 100/400 | 200/400 | 270/400 | 270/400 | 270/400 | 315/400 |
AC(Off Grid) | ||||||
Max. Output Power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated Voltage (V) | 400 | |||||
Rated Current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
THDu | <=1% linear; or<=5% nonlinear | |||||
Rated Frequency (Hz) | 50/60 | |||||
Overload Capacity | 110% long-term | |||||
PV Input | ||||||
Max. PV Input Voltage (V) | 1000 | |||||
Max. PV Power (kW) | 60/120 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
MPPT Voltage Range (V) | 250-850 | |||||
MPPT Voltage [email protected] Load (V) | 450-850 | |||||
Battery | ||||||
Battery Voltage Range (V) | 250-850 | 320-850 | 420-850 | 420-850 | 420-850 | 500-850 |
Max. Charging Power (kW) | 60/120 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
General Data | ||||||
Dimension W*D*H (mm) | 800*800*1,900 | 1,200*800*2,050 | (600*720*2,050)*1+1,200*800*2,050 | (600*720*2,050)*2+1,600*1050*2,050 | ||
Weight (kg) | 620/650 | 720/750 | 1120/1150/1180 | 1250/1280/1310 | 1980/2010 | 3265/3295/3325 |
Operation Temperature | -30°C ~ 55°C | |||||
Relative Humidity | 0 ~ 95% non-condensing | |||||
Ingress Protection | IP20 | |||||
Noise Emission (dB) | <70 | |||||
Altitude | 5,000m(>3,000 Derating) | |||||
Cooling | Air cooling | |||||
Display and Communication | ||||||
Display | LCD touch-screen | |||||
BMS Communication | RS485, CAN | |||||
EMS communication | RS485, TCP/IP | |||||
Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |
·Are you a factory or trading company?
Chisage ESS is the holding subsidiary of Chisage group which located in Ningbo,China,which is two hours away from shanghai. Welcome to visit us.
·How many employees in your factory?
There are about 350 people in our factory, including 80 management staff,260 workshop workers and more than 10 logistics staff.
· What about the quality management pls?
We insist on product development, quality management and supply chain management together to provide highly competitive services to our customers.And we won various awards in the industry the last 10 years, while OEM for top 5 domestic inverters brands.
·What is your advantage?
a.Within 7 days delivery;
b. More convenient terms of payment, more flexible financial solutions;
c. Exceeds 5 years product design life among the industry standards ;
d.Premium supply chain management system to ensure market competitiveness;
e. Engineers own ten years of a large factory R&D experience;
·What is your sample policy?
We welcome you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed. Attention will be paid to the follow-up in the following time and we will follow up the service of testing.
Our Contact
Send now