Built
Overview Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 1.000kg Product Description The LFP (Lifepo4) lithiu
Description
Basic Info.
Model NO. | 48100 |
Size | Medium |
Rated Capacity | Standard/Custom |
Accessories Type | Standard/Custom |
Usage | Standard/Custom |
Standard Voltage | Standard/Custom |
Electrolyte | Li-ion |
Discharge Rate | Standard/Custom |
Connection Mode | Parallel Connection |
Transport Package | Sea Worthy Package |
Specification | Standard/Custom |
Trademark | OEM/ODM Brands |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 20000unit/Month |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 1.000kgProduct Description
Product DescriptionThe LFP (Lifepo4) lithium battery pack is an optimized solution for residential power storage purpose, with standard 48V/50AH and up to 95%DOD and ≥6000 charge-discharge cycle-life.
Product Parameters
Type (OEM): | P48200 | 48300 | P48500 | |
Basic parameter | ||||
Nominal Voltage (Vdc) | 48V | 48V | 48V | |
Nominal Capacity(Wh) | 2400 | 3552 | 4800 | |
Usable Capacity(Wh) | 2280 | 3374 | 4560 | |
Dimension(mm) | 442*410*89 | 442*420*132 | 442*420*161 | |
Weight(kg) | 22.5 | 32 | 39.7 | |
Charge & Discharge Current(A) | (Recommend) | 25 | 37 | 80* |
(Max. Continuous) | 25 | 37 | 100* | |
(Peak 1) | [email protected] | [email protected] | [email protected] | |
(Peak 2 ) | [email protected] | [email protected] | [email protected] | |
Communication Port | RS485,CAN | |||
Single string quantity(pcs) | 16 | 16 | 16 | |
Working Temperature/ ºC | Charge | 0~50 | ||
Working Temperature/ ºC | Discharge | -10~50 | ||
Shelf Temperature/ ºC | -20~60 | |||
Short current/duration time | <4000A/2ms | <4000A/2ms | <2000A/1ms | |
IP rating of enclosure | IP20 | |||
Cooling type | Natural | |||
Humidity | 5% ~ 95%(RH) No Condensation | |||
Altitude(M) | <4000 | |||
Design life | 15+ Years (25ºC/77ºF) | |||
Cycle Life | >6,000 25ºC |
Remark: Customized products have different & variable parameters due to different customer needs, please email us for more
Features & Benefits
Safety: Multi-protection from self developed BMS
Optimal Electricity Cost: Long cycle life and superior performance
Compact Size & East Installation: Module design help for quick installation
Easy to Scale Up: Be workable to be parallel based on 48V
Compatibility: Compatible with most existing inverter brands
FAQ
What We Offer?
- Supply chain solution, strict quality control, real-time response
- OEM/ODM Manufacturer, custom solution and design available on request
- Suggestion of new design or material, new technology and cost structure
- Engineers team at your service
- Flexible small orders are acceptable
- One-stop supply to eliminating messy links
Our Contact
Send now